NVIDIA GTX 1070 Ti
General
Name | NVIDIA GTX 1070 Ti |
---|---|
Architecture | Pascal |
ASIC | GP104 |
Configuration | 19 × SM with a total of 2432 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Nov. 2, 2017 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 8 GiB |
Frequency | 2 GHz × 4 (8 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1.61 GHz |
---|---|
Boost frequency | 1.68 GHz |
Single precision | 7.82 TFLOPS |
Double precision | 244.26 GFLOPS |
Half precision | 122.13 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 225 W |